Products
Nursery Stock
There is always something exciting and new in the Bountiful Acres Nursery. Take some time to view our nursery inventory list. This list gives an idea of what is available in the nursery. Call or email for availability and pricing (215-794-7043 or nursery@bountifulacres.com). If you are looking for something not on this list, please ask
.
Botanical Name |
Common Name |
| Acer | Maple |
| griseum | Paperbark Maple |
| japonica 'Aconitifolium' | Full Moon Maple |
| palmatum | Japanese Maple |
| palmatum 'Atropurpureum' | Red Japanese Maple |
| palmatum 'Beni Gaku' | Beni Gaku Maple |
| palmatum 'Beni schischihenge' | Lion's Head Maple |
| palmatum 'Bloodgood' | Bloodgood Maple |
| palmatum 'Butterfly' | Butterfly Maple |
| pamatum 'Emperor I' | Emperor I Maple |
| palmatum 'Katsura' | Katsura Maple |
| palmatum 'Orange Dream' | Orange Dream Maple |
| palmatum 'Sango Kaku' | Sango Kaku Maple |
| palmatum 'Tobioso' | Tobioso Maple |
| palmatum 'Uki Gumo' | Uki Gumo Maple |
| palmatum dissectum 'Red' | Red Cutleaf Maple |
| palmatum dissectum 'Green' | Green Cutleaf Maple |
| rubrum 'Red Sunset' | Red Sunset Maple |
| saccharum | Sugar Maple |
| schirasawanum 'Aureum' | Golden Full Moon Maple |
| Amelanchier | Serviceberry |
| alnifolia | |
| canadensis | Serviceberry; Juneberry |
| Aronia | Chokeberry |
| arbutifolia 'Brilliantissima' | Red Chokeberry |
| Aucuba | Aucuba |
| japonica 'Emily Rose' | Emily Rose Japanese Acuba |
| japonica 'Variegata' | Varigated Japanese Acuba |
| Berberis | Barberry |
| thunbergii 'Aurea Nana' | Dwarf Golden Barberry |
| thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry |
| thunbergii var. atropurpurea / Crim. Pygmy | |
| thunbergii 'Rose Glow' | Rosey Glow Barberry |
| thunbergii 'William Penn' | William Penn Barberry |
| Betula | Birch |
| nigra | River Birch |
| nirga 'Heritage' | Heritage River Birch |
| Buddleia | Butterfly Bush |
| davidii 'Black Knight' | Black Knight Butterfly Bush |
| davidii 'Nanho Blue' | Nanho Blue Butterfly Bush |
| davidii 'Nanho Purple' | Nanho Purple Butterfly Bush |
| davidii 'Pink Delight' | Pink Delight Butterfly Bush |
| davidii 'White Ball' | White Ball Butterfly Bush |
| Buxus | Boxwood |
| microphylla 'True Spreader' | True Spreader Boxwood |
| microphylla 'Winter Gem' | Winter Gem Boxwood |
| X 'Green Gem' | Green Gem Boxwood |
| X 'Green Mountain' | Green Mountain Boxwood |
| X 'Green Velvet' | Green Velvet |
| sempervirens | Common Boxwood |
| sempervirens 'Graham Blandy' | Graham Blandy Boxwood |
| sempervirens 'Suffruticosa' | English Boxwood |
| sempervirens 'Varder Valley' | Varder Valley Boxwood |
| Callicarpa | Beautyberry |
| dichotoma | Purple Beautyberry |
| Calycanthus | Sweet Shrub |
| floridus | Carolina Allspice |
| Campsis | Trumpet Vine |
| radicans | Common Trumpet Vine |
| radicans 'flava' | Flava Trumpet Vine |
| Carpinus | Hornbeam |
| betulus 'Fastigiata' | European Hornbeam |
| Caryopteris | Bluebeard |
| X Dark Knight | Dark Knight Bluebeard |
| X Longwood Blue | Longwood Blue Bluebeard |
| Cedrus | Cedar |
| atlantica 'Aurea' | Golden Atlas Cedar |
| atlantica 'Fastigiata' | Columnar Atlas Cedar |
| atlantica 'Glauca' | Blue Atlas Cedar |
| atlantica 'Glauca Pendula' | Weeping Blue Atlas Cedar |
| deodara | Deodar Cedar |
| deodora 'Karl Fuchs' | Karl Fuchs Deodar Cedar |
| deodora 'Kashmir' | Kashmir Deodar Cedar |
| deodora 'Shalimar' | Shalimar Deodar Cedar |
| Cephalotaxus | Plum Yew |
| harringtonia 'Duke Gardens' | Duke Gardens Japanese Plum Yew |
| harringtonia 'Fastigiata' | Columnar Japanese Plum Yew |
| Cercidiphyllum | Katsuratree |
| japonicum | Katsuratree |
| japonicum 'Pendula' | Weeping Katsuratree |
| Cercis (RedBud) | Redbud |
| canadensis | Eastern Redbud |
| canadensis 'Covey' | Covey Redbud |
| canadensis 'Forest Pansy' | Forest Pansy Redbud |
| canadensis 'Tennessee Pink' | Tennessee Pink Redbud |
| Chamaecyparis | Falsecypress |
| nootkatensis 'Pendula' | Weeping Alaskan Cedar |
| nootkatensis glauca 'Pendula' | Weeping Blue Alaskan Cedar |
| obtusa | Hinoki Cypress |
| obtusa 'Aurea' | Golden Hinoki Cypress |
| obtusa 'Compacta' | Compact Hinoki Cypress |
| obtusa 'Fernspray Gold' | Fernspray Glod Hinoki Cypress |
| obtusa 'Graciosa' | Graciosa Hinoki Cypress |
| obtusa 'Nana Gracilis' | Dwarf Slender Hinoki Cypress |
| obtusa 'Nana Lutea' | Dwarf Golden Hinoki Cypress |
| obtusa 'Wells Special' | Wells Special Hinoki Cypress |
| obtusa 'Verdonii' | Verdon Hinoki Cypress |
| pisfera 'Filifera aurea' | Goldthread Cypress |
| Chionanthus | Fringe Tree |
| virginicus | Fringe Tree |
| Clethra | Summersweet |
| alnifolia 'Humming Bird' | Hummingbird Summersweet |
| alnifolia 'Rosea' | Pink Summersweet |
| Cornus | Dogwood |
| alba 'Argento-marginata' | Varigated White Redtwig Dogwood |
| florida | White Dogwood |
| florida 'Cherokee Brave' | Cherokee Brave Red Dogwood |
| florida 'Cherokee Princess' | Cherokee Princess White Dogwood |
| florida 'Rubra' | Red Dogwood |
| kousa | Kousa Dogwood |
| sericea | Red-Osier White Dogwood |
| Corylus | Filbert |
| avellana 'Contorta' | Contorted Filbert |
| Cotinus | Smoke Bush |
| coggygria | Smoke Bush |
| coggygria 'Royal Purple' | Royal Purple Smoke Bush |
| Cryptomeria | Japanese Cedar |
| japonica 'Black Dragon' | Black Dragon Japanese Cedar |
| japonica 'Reins Dense Jade' | Reins Dense Jade Japanese Cedar |
| japonica 'Sekkan-sugi' | Sekkan Sugi Japanese Cedar |
| japonica 'Spiralis' | Spiralis Japanese Cedar |
| japonica 'Yoshino' | Yoshino Japanese Cedar |
| japonica 'Vilmoriniana' | Vilmoriniana Japanese Cedar |
| X Cupressocyparis | Leyland Cypress |
| leylandii | Leyland Cypress |
| Daphne | Daphne |
| odora | Purple-Pink and White Winter Daphne |
| Deutzia (Slender Deutzia) | Deutzia |
| gracilis 'Nikko' | Nikko Slender Deutzia |
| Enkianthus (Enkianthus) | Enkianthus |
| campanulatus 'Red Vein' | Red Vein Enkianthus |
| Euonymous | Euonymus |
| alatus 'Compactus' | Dwarf Burning Bush |
| japonica 'Green Spire' | Green Spire Japanese Euonymus |
| japonica 'Microphyllus' | Box Leaf Euonymus |
| japonica 'Silver King' | Silver King Euonymus |
| kiautschovicus 'Manhattan' | Manhatten Euonymus |
| Fagus | Beech |
| grandiflora | American Beech |
| sylvatica 'Cuprea' | Copper Beech |
| sylvatica 'Dawyck Gold' | Dawyck Gold European Beech |
| sylvatica 'Dawyck Purple' | Dawyck Purple European Beech |
| sylvatica 'Riversii' | Riversii Purple European Beech |
| sylvatica 'Rohanii' | Rohanii Purple Fernleaf European Beech |
| sylvatica 'Roseomarginata' | Tri-Color European Beech |
| sylvatica 'Tricolor' | 'Andys Select' European Beech |
| Fothergilla | Fothergilla |
| gardenii 'Mt. Airy' | Mount Airy Dwarf Fothergilla |
| Fraxinus | Ash |
| pennsylvanica | Green Ash |
| Ginkgo | Ginkgo |
| biloba | Ginko |
| Gleditisa | Honeylocust |
| triacanthos 'Skyline' | Skyline Thornless Honeylocust |
| Halesia | Silverbell |
| tetraptera 'Carolina' | Carolina Silverbell |
| Hibiscus | Hibiscus |
| Assort. Hibiscus syriacus | Hibiscus |
| Hydrangea | Hydrangea |
| anomala petiolaris | White Climbing Hydrangea |
| arborescens 'Annabelle' | Annabelle White Hydrangea |
| macrophylla - multiple varieties | Bigleaf Hydrangea |
| paniculata 'Grandiflora' | Graniflora Pee Gee White Hydrangea |
| quercifolia | Oakleaf Hydrangea |
| serrata - multiple varieties | Hydrangea |
| Hypericum | St. Johnswort |
| frondosum 'Sunburst' | Sunburst St. Johnswort |
| Ilex | Holly |
| crenata 'Beehive' | Beehive Japanese Holly |
| crenata 'Green Lustre' | Green Luster Japanese Holly |
| crenata 'Helleri' | Helleri Japanese Holly |
| crenata 'Hoogendorn' | Hoogendorn Japanese Holly |
| crenata 'Sky Pencil' | Sky Pencil Japanese Holly |
| crenata 'Soft Touch' | Soft Touch Japanese Holly |
| crenata 'Steeds' | Steeds Japanese Holly |
| glabra 'Densa' | Dense Inkberry Holly |
| glabra 'Shamrock' | Shamrock Inkberry Holly |
| opaca | American Holly |
| verticillata 'Southern Gentleman' | Southern Gentleman Holly |
| verticillata 'Winter Gold' | Winter Gold Holly |
| verticillata 'Winter Red' | Winter Red Holly |
| X merserveae 'Blue Maid' | Blue Maid Holly |
| X merserveae 'Centennial Girl' | Centennial Holly |
| X meserveae 'China Boy' | China Boy Holly |
| X meserveae 'China Girl' | China Girl Holly |
| X meserveae 'Dragon Lady' | Dragon Lady Holly |
| X 'Nellie R. Stevens' | Nellie Stevens Holly |
| Itea | Sweetspire |
| virginica 'Henry's Garnet' | Henry's Garnet Sweetspire |
| Juniperus | Juniper |
| Kalmia | Mountain-laurel |
| Call for availability | |
| Kerria | Kerria |
| japonica | Japanese Kerria |
| Lagerstroemia | Crape Myrtle |
| indica 'Hopi' | Hopi Crape Myrtle |
| indica 'Pink Velour' | Pink Velour Crape Myrtle |
| Larix | Larch |
| decidua 'Pendula' | Weeping Larch |
| decidua 'Varied Directions' | Varied Directions Larch |
| Leucothoe | Leucothoe |
| fontanesiana 'Girards Rainbow' | Rainbow Leucothoe |
| axillaris | Coast Leucothoe |
| Ligustrum | Privet |
| ovalifolium | Privet |
| Liquidambar | Sweetgum |
| styraciflua | American Sweetgum |
| Magnolia | Magnolia |
| grandiflora 'Bracken's Brown Beauty' | Bracken's Brown Southern Magnolia |
| X soulangiana | Saucer Magnolia |
| stellata | Star Magnolia |
| virginiana | Sweetbay Magnolia |
| X loebneri 'Merrill' | Merrill Loebner Magnolia |
| Mahonia | Mahonia |
| bealei | Leatherleaf Mahonia |
| japonica | Japanese Mahonia |
| Malus | Flowering Crabapple |
| rosaceae 'Robinson' | Robinson Crabapple |
| sargetii | Sargent's Crabapple |
| Metasequoia | Redwood |
| glyptostrobodies | Dawn Redwood |
| glyptostrobodies 'Gold Rush' | Gold Rush Dawn Redwood |
| Nandina | Heavenly Bamboo |
| domestica | Heavenly Bamboo |
| domestica 'Harbour Dwarf' | Harbour Dwarf Heavenly Bamboo |
| Osmanthus | False Holly |
| heterophyllus 'Gulftide' | Gulftide False Holly |
| heterophyllus 'Goshiki' | Goshiki False Holly |
| heterophyllus 'Sasaba' | Sasaba False Holly |
| heterophyllus 'Kembu' | Kembu False Holly |
| Parrotia | Persian Ironwood |
| persica | Persian Ironwood |
| Photinia | Photinia |
| x fraseri | Red Tip Photinia |
| Phyllostachys | Bamboo |
| aurea | Golden Bamboo |
| nirga | Black Bamboo |
| Physocarpus | Ninebark |
| opulifolius 'Diablo' | Diablo Ninebark |
| Picea | Spruce |
| abies | Norway Spruce |
| abies 'Maxwellii' | |
| abies 'Nidiformis' | Birdnest Spruce |
| abies 'Pendula' | Weeping Norway Spruce |
| abies 'Pumilla' | Pumilla Spruce |
| bicolor 'Howell's Tiger Tail' | Howell's Dwarf Tiger Tail |
| glauca 'Conica' | Dwarf Albert Spruce |
| glauca 'Pendula' | Weeping White Spruce |
| omorika | Serbian Spruce |
| omorika 'Bruns' | Weeping Bruns Serbian Spruce |
| omorika 'Pendula' | Weeping Serbian Spruce |
| orientalis | Oriental Spruce |
| orientalis 'Atrovirens' | Atrovirens Oriental Spruce |
| orientalis 'Gowdy' | Gowdy Oriental Spruce |
| orientalis 'Nigra Compacta' | Dwarf Black Oriental Spruce |
| orientalis 'Skylands' | Skylands Oriental Spruce |
| pungens 'Bakeri' | Baker's Blue Spruce |
| pungens 'Fat Albert' | Fat Albert Colorado Spruce |
| pungens 'Glauca Globosa' | Dwarf Globe Blue Colorado Spruce |
| pungens 'Hoopsii' | Hoopsi Colorado Spruce |
| pungens 'Iseli Fastigiate' | Iseli Columnar Colorado Spruce |
| pungens 'Montgomery' | Montgomery Colorado Spruce |
| pungens 'Thume' | Thume Colorado Spruce |
| Pieris | Andromeda |
| japonica 'Mountain Fire' | Mountain Fire Andromeda |
| Pinus | Pine |
| aristata | Bristlecone Pine |
| aristata 'Sherwood Compact' | Sherwood Compact Dwarf Bristlecone Pine |
| bungeana 'Compacta' | Compact Chinese Lace-Bark Pine |
| cembra | Swiss Stone Pine |
| densiflora 'Jane Kluis' | Jane Kluis Japanese Red Pine |
| densiflora 'Oculus Draconis' | Dragon Eye Pine |
| densiflora 'Umbraculifera' | Table Top Pine |
| flexilis 'Vanderwolf's Pyramid' | Vanderwolf Pyramid Pine |
| heldreichii v. leucodermis | Dwarf Bosnian Pine |
| mugo | Mugo Pine |
| parviflora 'Adcock's Dwarf' | Adcock's Dwarf Japanese White Pine |
| parviflora 'Glauca' | Japanese Blue Pine |
| parviflora 'Glauca Nana' | Dwarf Japanese Blue Pine |
| resinosa 'Morel' | Morel Pine |
| strobus | White Pine |
| strobus 'Fastigiata' | Columnar White Pine |
| strobus 'Hillside Winter Gold' | Hillside Winter Gold White Pine |
| strobus 'Nana' | Dwarf White Pine |
| strobus 'Pendula' | Weeping White Pine |
| thunbergii 'Banshoho' | Banshoho Japanese Black Pine |
| thunbergii 'Thunderhead' | Thunderhead Japanese Black Pine |
| Platanus | Planetree |
| X acerfolia 'Bloodgood' | Bloodgood Planetree |
| Prunus | Cherry |
| campanulata 'Okame' | Okame Cherry |
| cerasifera 'Krauter Vesuvius' | Krauter Vesuvius Flowering Plum |
| cerasifera 'Newport' | Newport Flowering Plum |
| cerasifera 'Thundercloud' | Thundercloud Flowering Plum |
| laurocerasus 'Otto Luyken' | Otto Luyken Cherry Laurel |
| laurocerasus 'Schipkaensis' | Skip Laurel |
| sargentii | Sargent Cherry |
| serrulata 'Kwanzan' | Kwanzan Cherry |
| subhirtella 'Pendula' | Weeping Flowering Cherry |
| X yedoensis | Yoshino Cherry |
| Pseudotsuga | Douglas Fir |
| menziesii | Douglas Fir |
| menziesii 'Graceful Grace' | Graceful Grace Douglas Fir |
| Pyracantha | Pyracantha |
| coccinea 'Gnome' | Gnome Pyracantha |
| coccinea 'Lowboy' | Lowboy Pyracantha |
| coccinea 'Mohave' | Mohave Pyracantha |
| coccinea 'Yukon Belle' | Yukon Belle Pyracantha |
| Pyrus | Pear |
| calleryana 'Aristocrat' | Aristocrat Flowering Pear |
| calleryana 'Chanticleer' | Chanticleer Flowering Pear |
| calleryana 'Cleveland Select' | Cleveland Select Flowering Pear |
| Quercus | Oak |
| palustris | Pin Oak |
| rubrum | Red Oak |
| Rhododendron | Rhododendron |
| CALL for availability | Rhododendron |
| Rhus | Sumac |
| aromatica 'Gro-low' | Gro Low Fragrant Sumac |
| Salix | Willow |
| babylonica | Babylon Weeping Willow |
| matsudana 'Tortuosa' | Dragon's Claw Willow |
| integra 'Hakuro Nishiri' | Hakuro Nishiri Tri Color Willow |
| Sciadopitys | Umbrella Pine |
| verticillata | Umbrella Pine |
| Skimmia | Skimmia |
| japonica | Japanese Skimmia |
| Spiraea | Spirea |
| CALL for availability | Spirea |
| Stewartia | Stewartia |
| pseudocamellia | Japanese Stewartia |
| Styrax | Snowbell |
| japonicus | Japanese Snowbell |
| Syringa | Lilac |
| CALL for availability | Lilac |
| Taxus | Yew |
| baccata 'Repandens' | Repandens Yew |
| cuspidata 'Capitata' | Capitata Japanese Yew |
| X media 'Hicksii' | Hicksii Columnar Yew |
| X media "Densiformis" | Dense Spreading Yew |
| Thuja | Arborvitae |
| occidentalis 'Smaragd' | Emerald Green Arborvitae |
| occidentalis 'Yellow Ribbon' | Yellow Ribbon Arborvitae |
| plicata 'Green Giant' | Green Giant Arborvitae |
| Tilia | Linden |
| cordata 'Greenspire' | Greenspire Linden |
| Tsuga | Hemlock |
| canadensis | Canadian Hemlock |
| Ulmus | Elm |
| camperdown | Weeping Elm |
| parvifolia | Chinese Elm |
| Vaccinium | Blueberry |
| angustifolium | Lowbush Blueberry |
| corymbosum | Highbush Blueberry |
| Viburnum | Viburnum |
| X burkwoodii | Burkwood Viburnum |
| carlesii | Koreanspice Viburnum |
| carlesii 'Compactum' | Compact Koreanspice Viburnum |
| dentatum | Arrowood Viburnum |
| opulus 'Nanum' | Dwarf European Cranberry Bush |
| X rhytidophylloides 'Alleghany' | Alleghany Leatherleaf Viburnum |
| Vitex | Chastetree |
| agnus castus | Chastetree |
| Wisteria | Wisteria |
| Yucca | Yucca |
| filamentosa | Adams Needle Yucca |
| filamentosa 'Golden Sword' | Golden Sword Yucca |
| Zelkova | Zelkova |
| serrata | Zelkova |
| serrata 'Green Vase' | Green Vase Zelkova |
| serrata 'Village Green' | Village Green Zelkova |
